|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001449 | 0.0001558 | 0.0001442 |
Mean | 51.673 ms | 51.952 ms | 52.239 ms |
Std. Dev. | 795.67 us | 1.0254 ms | 1.2200 ms |
Median | 51.797 ms | 51.905 ms | 52.186 ms |
MAD | 482.25 us | 738.45 us | 1.3949 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.